slit screen video painting

I've been reading about Rothko's paintings this weekend and wanted to make a video painting similar to his works. it didn't quite work out as I expected (or like a Rothko painting). but I took videos around Auckland yesterday of different colours with the plan of using them as overlayed panels of colours. instead I ended up using a slit screen and shifting the entry points + having horizontal & vertical panels + changing between the different clips.

I don't think it turned out like the later Rothko paintings though. his paintings has large blocks of colour yet they weren't really about the colour. they were about the emotions - and the paintings showed emotions through the colours & induced emotions in the viewer. there were also glimpses of spirituality in the paintings - some had an inner light which shone through the works. also the size & scale of the paintings - often wall sized - caused the viewer to be enveloped in the emotions. the video I've made doesn't have the same emotions. it's more about the colours - the colours of Auckland city. the edges in the video work are too crisp and sharp. and there's no inner light. the motion relates more to Len Lye's use of motion in images & experimental films and sculptures. I've been reading about his work and his papers prior to making the video - in the book "Figures of Motion - Len Lye - Selected Writings". so I will have to try again - & maybe filter out or soften all the edges, or only keep the lines , like brush strokes, then build them up to panels of colour. many options to think about!

made in isadora - patch attached

26/01/2009

http://www.vimeo.com/2965451

slit screen video painting from kath on Vimeo

video filenames :

2894116 Jan 25 20:25 20090125_city_colours_blue_00149-exp.mov
2906041 Jan 25 20:28 20090125_city_colours_gold_00174-exp.mov
3842335 Jan 25 20:30 20090125_city_colours_gold_00173-exp.mov
2504080 Jan 25 20:32 20090125_city_colours_blue_00172-exp.mov
2419440 Jan 25 20:33 20090125_city_colours_blue_00171-exp.mov
2726897 Jan 25 20:34 20090125_city_colours_blue_00170-exp.mov
2278311 Jan 25 20:36 20090125_city_colours_blue_00169-exp.mov
2462219 Jan 25 20:37 20090125_city_colours_beige_00168-exp.mov
2941563 Jan 25 20:39 20090125_city_colours_beige_00167-exp.mov
2481670 Jan 25 20:40 20090125_city_colours_beige_00166-exp.mov
2418050 Jan 25 20:41 20090125_city_colours_orange_00165-exp.mov
2205621 Jan 25 20:42 20090125_city_colours_orange_00164-exp.mov
2393463 Jan 25 20:44 20090125_city_colours_grey_00163-exp.mov
2396100 Jan 25 20:45 20090125_city_colours_green_00162-exp.mov
2201824 Jan 25 20:49 20090125_city_colours_red_00161-exp.mov
1909776 Jan 25 20:50 20090125_city_colours_beige_00160-exp.mov
3332172 Jan 25 20:52 20090125_city_colours_yellow_00159-exp.mov
2366117 Jan 25 20:55 20090125_city_colours_yellow_00158-exp.mov
2629723 Jan 25 20:58 20090125_city_colours_blue-yellow_00157-exp.mov
2449142 Jan 25 20:59 20090125_city_colours_mosaic_00156-exp.mov
2288454 Jan 25 21:00 20090125_city_colours_beige_00155-exp.mov
2397579 Jan 25 21:02 20090125_city_colours_yellow_00154-exp.mov
2215929 Jan 25 21:03 20090125_city_colours_orange_00153-exp.mov
2423163 Jan 25 21:04 20090125_city_colours_red_00152-exp.mov
2440168 Jan 25 21:05 20090125_city_colours_orange_00151-exp.mov
2474892 Jan 25 21:06 20090125_city_colours_yellow_00150-exp.mov

::: location: